The Little Kanawha Railroad
The Little Kanawha Railroad
The Little Kanawha Railroad
Parkersburg to Owensburg, WV

Baltimore & Ohio Railroad | ||
Docket: 9875 | 3/7/1933 | Section: 1 |
App. of Baltimore and Ohio RR Co. for a certificate to abandon operations over that part of the Little Kanawha RR. Co. between Placid, Wood County, and Owensport, Wirt County, West Virginia, a distance of 20.98 miles; and application of Little Kanawha RR. Co. for certificate to abandon said part of its line of railroad. | ||
Length: 20.98 miles | 487 | Citation: 193 ICC 559 |
Baltimore & Ohio Railroad | ||
Docket: 11594 | 3/20/1937 | Section: 1 |
Joint appl. of Little Kanawha RR Co. and Baltimore and Ohio RR Co. to abandon a line and operation of railroad between Parkersburgh and Placid, all in Wood Co. State of West Va. about 8.63 miles. | ||
Length: 8.63 miles | 542 | Citation: 221 ICC 289 |
Baltimore & Ohio Railroad | ||
Docket: 26789 | 9/2/1971 | Section: 1(18) |
Applic. for authority to abandon a portion of its Little Kanawha Branch from VS 65+78, near Gilmer to the end of the Branch at VS 339+12.4 at Heathcliff, a distance of approx. 5.18 mi., all in Gilmer County, W. Va. | ||
Length: 5.18 miles | 597 |
Baltimore & Ohio Railroad | ||
Docket: 30155 | 3/23/1983 | Section: 10505 |
PETITION FOR ABANDON A PORTION OF ITS LITTLE KANAWHA BRANCH BETWEEN VALUATION STATIONS 51+50.2 AND 122+05, A DISTANCE OF APPROXIMATELY 1.34 MILE LOCATED NEAR PARKERSBURG, WOOD COUNTY, WV. | ||
Length: 1.34 miles | 652 |

