Arkansas City to Anthony, KS
Kansas Southwestern Railway
Arkansas City to Anthony, KS

Atchison, Topeka & Santa Fe Railway | ||
Docket: 10798 | 3/18/1935 | Section: 1 |
Application of Atchison, Topeka & Santa Fe Railway and Kansas Southwestern Railway for certificate to abandon the line of Kansas Southwestern Railway between a point near Arkansas City, Cowley County, and a point near South Haven, Sumner County, Kansas, a distance of 21 miles, and to abandon operation thereof. | ||
Length: 21.0 miles | 35 | Citation: 212 ICC 129 |
Atchison, Topeka & Santa Fe Railway | ||
Docket: 26435 | 11/20/1970 | Section: 1(18) |
Abandon between Geuda Springs and Metcalf, Kans., approx. 36.18 miles. SEE THE KANSAS SOUTHWESTERN RAILWAY COMPANY SAME DOCKET NO. | ||
Length: 36.18 miles | 82 |
Atchison, Topeka & Santa Fe Railway | ||
Docket: AB 52 Sub 26 | 10/17/1983 | Section: 10903 |
Application filed for certificate of public convenience and necessity permitting abandonment of a portion of a line of railroad known as the Anthony District of the Plains Division, extending from mile post 42.81 at Metcalf to mile post 59.30 at Anthony, a distance of 16.49 miles, all in Harper and Sumner Counties, Kansas. | ||
Length: 16.49 miles | 113 |
Atchison, Topeka & Santa Fe Railway | ||
Docket: AB 52 Sub 36 | 11/1/1984 | Section: 1152.24 |
Application for authority to abandon the Anthony District of its Plains Division, extending from M.P. 42.81 at Metcalf to M.P. 59.30 at Anthony, a distance of 16.49 miles, in Harper and Sumner Counties, Kansas. | ||
Length: 16.49 miles | 117 |
