The Detroit and Charlevoix Railroad
The Detroit and Charlevoix Railroad
The Detroit and Charlevoix Railroad
Frederic to East Jordan, MI

New York Central System | ||
Docket: 8545 | 10/30/1930 | Section: 1 |
App. of Michigan Central RR. Co. and New York Central RR. Co. for certificate to abandon that part of the East Jordan Branch of the Michigan Central RR. Co. extending from Marble to East Jordan, in Antrim and Charlevoix Counties, Michigan, a distance of 6.5 miles. | ||
Length: 6.5 miles | 1708 | Citation: 170 ICC 775 |
New York Central System | ||
Docket: 9230 | 3/7/1932 | Section: 1 |
App. of Michigan Central RR. Co. and New York Central RR. Co. for certificate to abandon the East Jordan Branch of the Michigan Central RR. Co., extending from Frederic, Crawford County, to Marble, Antrim County, Michigan, a distance of 36.31 miles. | ||
Length: 36.31 miles | 1713 | Citation: 187 ICC 339 |
