Marland to Lio, OK

Atchison, Topeka & Santa Fe Railway | ||
Docket: 12484 | 7/22/1939 | Section: 1 |
Application for authority to abandon a line of railroad approximately 9.87 miles in length south of station of Marland and westwardly via stations, of Three Sands and Lio, all in Noble County, Oklahoma. | ||
Length: 9.87 miles | 45 |
Atchison, Topeka & Santa Fe Railway | ||
Docket: 13826 | 7/9/1942 | Section: 1 |
Application for authority to abandon approx. 9.87 miles of railroad in Noble County, Okla. | ||
Length: 9.87 miles | 55 | Citation: 252 ICC 810 |
