The Jerome Branch
The Jerome Branch
The Jerome Branch
Hollsopple to Jerome, PA

Baltimore & Ohio Railroad | ||
Docket: 19793 | 6/4/1957 | Section: 1(18) |
Appl. for auth. for (1) Baltimore & Ohio RR. Co, in Pa., as owner, to abandon that part of its Jerome Branch, extending from Valuation Station 26+50, west of Jerome Junction, in a westerly direction to Valuation Station 212+28, the end of the present main track at Jerome, a distance of 3.2 mil. all located in Somerset County, Pa., and (2) for Baltimore & Ohio RR. Co., as operator, to abandon its operation of said line. | ||
Length: 3.2 miles | 666 |
Baltimore & Ohio Railroad | ||
Docket: 26837 | 10/4/1971 | Section: 1(18) |
Applic. of THE BALTIMORE AND OHIO RR. CO. IN PENNSYLVANIA to aband. its Jerome Br. approx. 0.86 mi, in Somerset County, Pa. | ||
Length: 0.86 miles | 602 |
