Homer City, Pennsylvania
Homer City, Pennsylvania
Homer City, Pennsylvania

Buffalo, Rochester & Pittsburg Railroad | ||
Docket: 12449 | 6/17/1939 | Section: 1 |
Joint application of Buffalo, Rochester and Pittsburgh Railway Company for authority to abandon operation of and to remove part of the Lucerne Branch between Val. Sta. 246 plus 52 and Val Sta. 346 plus 60.5 end of branch, a distance of 1.90 miles, located in Indiana County, Pa. | ||
Length: 1.9 miles | 549 | Citation: 233 ICC 671 |
Baltimore & Ohio Railroad
Buffalo, Rochester & Pittsburg Railroad |
||
Docket: 17054 | 7/21/1950 | Section: 1 |
App. of Buffalo, Rochester and Pittsburgh Railway Company and Baltimore and Ohio RR Co. owner and operator, for abandonment of line between Homer City and Waterman, Indiana County, Pennsylvania, approx. 2.43 miles. | ||
Length: 2.43 miles | 567 |
Baltimore & Ohio Railroad
Buffalo, Rochester & Pittsburg Railroad |
||
Docket: 17673 | 2/26/1952 | Section: 1 |
App. of Buffalo, Rochester and Pittsburgh Railroad Company and Baltimore and Ohio RR Cc for the former to abandon and the latter operation of the line between Guthrie Spur Junction and Homer City, Indiana County, Pa. | ||
569 | Citation: 282 ICC 812 |
Baltimore & Ohio Railroad | ||
Docket: AB 19 Sub 31 | 5/25/1976 | Section: 1a |
Application filed for authority to abandon its Guthrie Mine Spur btwn. VS 95+68 at Guthrie Spur Junction and VS 165+76 at end of spur at Tidedale, a distance of approx. 1.33 miles, all in Indiana County, Pa. | ||
Length: 1.33 miles | 635 |
