The B&O Boswell Branch, a coal-hauling line abandoned around 1950, once included four horseshoe curves as it wended its way through Somerset County, PA. Two of these horseshoes were back to back, forming a double-horseshoe; this double-horseshoe is still visible in satellite photography, and can be found just 3 miles north of Friedens, PA.
The Boswell Branch
The Boswell Branch
The Boswell Branch
Quemahoning Junction to Coal Junction, PA

Baltimore & Ohio Railroad | ||
Docket: 11981 | 3/18/1938 | Section: 1 |
Joint app. of Quemahoning Branch RR Co. and Baltimore and Ohio RR Co. for authority to abandon operation and remove a part of the Quemahoning Branch between Valuation Station 1100 plus 00, near Ralphton, Pa., and Valuation station 1528 plus 90, near connection with the Baltimore and Ohio Railroad's Somerset and Cambria Branch, a distance of about 8.12 miles, all located in Somerset County, Pennsylvania. | ||
Length: 8.12 miles | 544 | Citation: 224 ICC 717 |
Baltimore & Ohio Railroad | ||
Docket: 19822 | 6/27/1957 | Section: 1(18) |
Joint appl. of The Quemahoning Branch RR. Co. and the Baltimore & Ohio RR. Co., owner & operator, respectively, for auth (1) for owner to abandon that portion of its Quemahoning Branch between Valuation Station 779+88 at Boswell to Valuation Station 1094+37, the end of the present main track just south of Ralphton, a dist. of 5.95 mi., all in Somerset County, Pa., and (2) for operator to abandon its operation of said line. | ||
Length: 5.95 miles | 574 |
Baltimore & Ohio Railroad | ||
Docket: AB-19 Sub 6 | 5/10/1972 | Section: 1(18) |
Application for authority to abandon the Boswell Branch between VS 618+75 (Coal Jct.) to VS 772+30 near Boswell, 2.91 mi., in Somerset County, Pa. | ||
Length: 2.91 miles | 616 |
