The Sutton Branch
Flatwoods to Sutton, WV

Baltimore & Ohio Railroad | ||
Docket: 8485 | 9/20/1930 | Section: 1 |
App. for certificate to abandon the Sutton Branch of its West Virginia and Pittsburgh Branch, Charleston Division, between Flatwoods and Sutton, Braxton County, West Virginia, a distance of 5.63 miles. | ||
Length: 5.63 miles | 485 | Citation: 166 ICC 642 |
Baltimore & Ohio Railroad | ||
Docket: AB-19 Sub 4 | 4/19/1972 | Section: 1(18) |
Application for authority to abandon the Sutton Branch between VS 201+55 and VS 354+67, a distance of 2.90 mi., all in Braxton County, W, Va. | ||
Length: 2.9 miles | 614 |
